- We have four state of the art natural gas based continuous furnaces.
- In addition we do have an option of batch furnaces for any specialized frits.
- Furnaces built with high quality electrocast and mullite refractory
Futura Ceramics is a reputed Glaze supplier in India and Middle East from 2004 and with Management and technical personnel having vast experience in this field
We have a wide range of frits. Due to continued investment in new product development, we have a wide range of frits. Also, we are one of the very few companies in India, that are working on the compound / composto market. Our market knowledge and wide range of products enable us to give products that are considered “best in class” / “High end” as well as “Most Competitive” / “cost effective”.
We firmly believe in creating value to our customer. We do our best possible extent to support our customers and work on accountability in supply schedule, consistency in supplies as well improving the best quality output for our customers. We believe in working together with our customers to create value for them.
Chemical Composition | DFF | DFF | DFF | DFF | SFF | SFF | SFF | FLOOR | FLOOR | ENGOBE | ENGOBE | FLOOR | ALL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPAQUE | OPAQUE | T'RENT | T'RENT | OPAQUE | T'RENT | T'RENT | T'RENT | T'RENT | FRIT | FRIT | MATT | MATT | |
FG-9X | FG-2033 | FG-5ZL | FG-5M | FG-19X | FG-5418 | FG-5076 | FG-5510 | FG-5003 | FG-8005 | FG-8002 | FG-2039 | FG-8009 | |
Quality | Excellent | Medium | Excellent | Medium | Excellent | Excellent | Medium | Excellent | Medium | Medium | Excellent | Excellent | Excellent |
SiO2 | 53.00 | 52.00 | 56.00 | 58.00 | 54.70 | 62.30 | 63.25 | 64.90 | 68.10 | 45.05 | 50.74 | 64.00 | 42.80 |
TiO2 | 0.06 | 0.07 | 0.05 | 0.04 | 0.05 | 0.05 | 0.04 | 0.02 | 0.03 | 0.10 | 0.10 | 0.04 | 0.02 |
Al2O3 | 5.00 | 9.00 | 8.50 | 7.80 | 5.00 | 6.50 | 7.50 | 4.25 | 4.75 | 15.10 | 6.10 | 5.10 | 13.20 |
Fe2O3 | 0.15 | 0.15 | 0.14 | 0.16 | 0.15 | 0.15 | 0.16 | 0.15 | 0.15 | 0.18 | 0.16 | 0.15 | 0.10 |
CaO & MgO | 11.00 | 10.45 | 11.75 | 15.90 | 12.50 | 14.60 | 14.50 | 14.70 | 15.00 | 8.95 | 6.00 | 14.30 | 9.90 |
K2O & Na2O | 4.00 | 7.15 | 6.00 | 4.90 | 3.80 | 5.00 | 4.75 | 3.25 | 3.65 | 16.69 | 13.40 | 3.80 | 4.75 |
ZrO2 | 9.50 | 7.35 | 0.00 | 0.00 | 8.65 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 19.40 | 8.30 | 0.00 |
PbO | 0.00 | 0.00 | 2.25 | 0.00 | 0.00 | 0.00 | 1.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.70 |
ZnO | 12.70 | 5.70 | 11.00 | 5.00 | 9.90 | 8.90 | 6.45 | 12.75 | 6.80 | 0.00 | 0.00 | 1.50 | 0.00 |
BaO | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.10 | 0.00 | 0.00 | 0.00 | 24.00 |
SrO | 0.00 | 0.00 | 0.00 | 0.25 | 0.20 | 0.20 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
B2O3 | 5.00 | 8.30 | 5.00 | 8.00 | 5.35 | 2.30 | 2.25 | 0.00 | 0.50 | 4.20 | 4.16 | 3.15 | 4.00 |
100.41 | 100.17 | 100.69 | 100.05 | 100.30 | 100.00 | 100.11 | 100.02 | 100.08 | 100.27 | 100.06 | 100.34 | 100.47 | |
Softening point ℃ | 820 | 780 | 820 | 840 | 890 | 920 | 930 | 1020 | 1030 | 750 | 780 | 1040 | 910 |
Thermal expansion % | 0.31 | 0.33 | 0.33 | 0.33 | 0.29 | 0.30 | 0.31 | 0.28 | 0.27 | 0.52 | 0.48 | 0.28 | 0.30 |
Surface Tension | 355.35 | 335.05 | 344.55 | 341.20 | 354.85 | 357.30 | 352.75 | 367.15 | 360.75 | 337.40 | 330.11 | 353.11 | 357.11 |
Suitable Temparature +/- 10℃ | 1060 | 1060 | 1060 | 1060 | 1120 | 1120 | 1120 | 1165 | 1175 | All | All | 1175 | All |
DFF : Double fast firing, SFF : Single fast firing, Floor : Floor & Porcelain tiles. | |||||||||||||
Note : Chemical compositions and surface tension derived through calculations. | |||||||||||||
Note : Thermal expansion and Softening point derived by testing instruments. | |||||||||||||
Note : Ceramic Glaze frits are engineered materials, we also make some other frits too. | |||||||||||||
Note : We also make GVT Engobe, GVT Base Glaze and GVT Top coat. These materials supplied in compound form in Jumbo bags. | |||||||||||||
Note : We also make abrasive frits and other tailor made frits according to the customer requirement. | |||||||||||||
USB : Excellent service behind supply to set glazes on your tiles, including digital colours matching with well qualified and experienced staff. | |||||||||||||
Export Award : We are the only company from India who is getting Export award from CAPEXIL since last 6 years continuously. | |||||||||||||
Excellent : Very high quality, |